Stainless Steel 304 Sch40 Concentric Reducer

  • Model NO.: SDSF021
  • Shape: Reducing
  • Angle: 180 Degree
  • Material: Stainless Steel
  • Certification: API
  • Size: Dn15-Dn1200
  • Transport Package: Wooden Cases/Pallets, Steel Cases/Pallets
  • Origin: China
  • Connection: Welding
  • Head Code: Round
  • Wall Thickness: Sch40s
  • Technics: Pushing
  • Color: Silver
  • Trademark: DK
  • Specification: ANSI, DIN, JIS
  • HS Code: 73079300
Stainless Steel 304 Sch40 Concentric ReducerStainless steel pipe fittingStainless Steel 304 Sch40 Concentric Reducer
Stainless Steel 304 Sch40 Concentric ReducerStainless Steel 304 Sch40 Concentric ReducerStandard: ANSI, DIN, JIS, BS
Material: 304, 304l, 316, 316l
TYPE: WELDED, SEAMLESS.
Specification: 1/2"-24"
Spec: 22.5 elbow, 45 elbow, 90 elbow, 180elbow, tee, reducing tee, Conc reducer, Ecce reducer, cap, stub end.
Wall thickness: Sch10, sch20, STD, sch40, XH, sch80
Packing: Wood pallet or according customer's requirement
All the products used for pipe liquid equipment of petroleum, chemical industry, spinning, metallurgy, electric power, medicine, food, shipbuilding, paper making industry.
nominal pipe size (NPS) outside diameter at vevel  D center to end  approx,weight(kg)
run   c outlet  M
INCH MM INCH MM INCH MM STD XS XXS
1/2 0.84 21 1.0 25 1.0 25 0.047 0.062 -
3/4 1.05 27 1.12 29 1.12 29 0.059 0.073 -
1  1.32 33 1.5 38 1.5 38 0.104 0.127 -
1 1/4 1.66 42 1.88 48 1.88 48 0.141 0.177 -
1 1/2 1.90 48 2.25 57 2.25 57 0.168 0.218 -
2 2.38 60 2.5 64 2.5 64 0.232 0.304 -
2 1/2 2.88 73 3.0 76 3 76 0.368 0.463 -
3 3.5 89 3.38 86 3.38 86 0.64 0.835 -
3 1/2 4 102 3.75 95 3.75 95 0.962 1.29 -
4 4.5 114 4.12 105 4.12 105 1.16 1.55 -
5 5.56 141 4.88 124 4.88 124 1.91 2.61 -
6 6.62 168 5.62 143 5.62 143 2.91 4.2 -
8 8.62 219 7 178 7 178 5.13 7.4 -
10 10.75 273 8.5 216 8.5 216 9.08 11.9 -
12 12.75 324 10 254 10 254 13.4 17.3 -
14 14 356 11 279 11 279 16 20.8 -
16 16 406 12 305 12 305 20.1 26.2 -
18 18 457 13.5 343 13.5 343 25.9 33.9 -
20 20 508 15 381 15 381 32.6 42.6 -
22 22 559 16.5 419 16.5 419 38.7 51.7 -
24 24 610 17 432 17 432 45 60.1 -
26 26 660 19.5 495 19.5 495 50.3 67.3 -
28 28 711 20.5 521 20.5 521 56 74.9 -
30 30 762 22 559 22 559 62 82.9 -
32 32 812 23.5 597 23.5 597 68.3 91.2 -
34 34 864 25 635 25 635 74.8 1000 -
36 36 914 26.5 673 26.5 673 81.7 109 -
38 38 965 28 711 28 711 94 126 -
40 40 1016 29.5 749 29.5 749 102 137 -
42 42 1067 30 762 28 711 110 147 -
44 44 1118 32 813 30 762 125 167 -
46 46 1168 33 851 31.5 800 134 179 -
48 48 1219 35 889 33 838 143 191 -

Auto Repair Tools

Auto Repair Tools,Car Workshop Tools,Car Mechanic Tool Set,Car Repair Equipment

NINGBO AOCHENG IMPORT AND EXPORT CD.,LTD , https://www.aulceln.com